Top NFT sales on OpenSea for the week:
1. CloneX 16891 - 302 ETH ($ 872 904);
2. Bored Ape 8353 - 200 WETH ($ 561 569);
3. Bored Ape 3671 - 165 ETH ($ 498 650);
4. Bored Ape 1391 - 153.67 ETH ($ 430 915);
5. CryptoPunk 7895 - 140 ETH ($ 400 424).
Top NFT sales on OpenSea for the week:
1. CloneX 16891 - 302 ETH ($ 872 904);
2. Bored Ape 8353 - 200 WETH ($ 561 569);
3. Bored Ape 3671 - 165 ETH ($ 498 650);
4. Bored Ape 1391 - 153.67 ETH ($ 430 915);
5. CryptoPunk 7895 - 140 ETH ($ 400 424).
0 Comments